没什么和大家分享的,客户的cisco2801路由器配置给大家分享下。电信那端的配置没有,没办法给大家看看。
Router#show run
Building configuration...
Building configuration...
Current configuration : 3935 bytes
!
version 12.4
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
!
hostname Router
!
boot-start-marker
boot-end-marker
!
!
aaa new-model
!
!
aaa authentication login default local group radius
aaa authentication ppp default group radius
aaa authorization network default group radius
!
aaa session-id common
ip cef
!
!
!
!
vpdn enable
!
vpdn-group 1
! Default L2TP VPDN group
accept-dialin
protocol l2tp
virtual-template 1
lcp renegotiation always
l2tp tunnel password 0 vpdn
!
!
username *@*.vpdn.js password 0 *
username * password 0 *
!
version 12.4
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
!
hostname Router
!
boot-start-marker
boot-end-marker
!
!
aaa new-model
!
!
aaa authentication login default local group radius
aaa authentication ppp default group radius
aaa authorization network default group radius
!
aaa session-id common
ip cef
!
!
!
!
vpdn enable
!
vpdn-group 1
! Default L2TP VPDN group
accept-dialin
protocol l2tp
virtual-template 1
lcp renegotiation always
l2tp tunnel password 0 vpdn
!
!
username *@*.vpdn.js password 0 *
username * password 0 *
!
!
!
!
interface FastEthernet0/0
description to China telecom CN2 PE
ip address 10.232.*.* 255.255.255.252
duplex auto
speed auto
!
interface FastEthernet0/1
ip address 192.168.2.1 255.255.255.0
duplex auto
speed auto
!
interface Virtual-Template1
ip address 192.168.3.2 255.255.255.0
peer default ip address pool vpdnlocalpool
ppp authentication chap pap
!
ip local pool vpdnlocalpool 192.168.3.3 192.168.3.254
ip route 0.0.0.0 0.0.0.0 10.232.*.*
ip route 115.168.107.0 255.255.255.0 10.232.*.*
!
!
!
interface FastEthernet0/0
description to China telecom CN2 PE
ip address 10.232.*.* 255.255.255.252
duplex auto
speed auto
!
interface FastEthernet0/1
ip address 192.168.2.1 255.255.255.0
duplex auto
speed auto
!
interface Virtual-Template1
ip address 192.168.3.2 255.255.255.0
peer default ip address pool vpdnlocalpool
ppp authentication chap pap
!
ip local pool vpdnlocalpool 192.168.3.3 192.168.3.254
ip route 0.0.0.0 0.0.0.0 10.232.*.*
ip route 115.168.107.0 255.255.255.0 10.232.*.*
ip route 192.168.0.3 255.255.255.255 192.168.3.3
ip route 192.168.0.4 255.255.255.255 192.168.3.4
ip route 192.168.0.5 255.255.255.255 192.168.3.5
ip route 192.168.0.6 255.255.255.255 192.168.3.6
ip route 192.168.0.7 255.255.255.255 192.168.3.7
ip route 192.168.0.8 255.255.255.255 192.168.3.8
ip route 192.168.0.9 255.255.255.255 192.168.3.9
ip route 192.168.0.10 255.255.255.255 192.168.3.10
ip route 192.168.0.11 255.255.255.255 192.168.3.11
ip route 192.168.0.12 255.255.255.255 192.168.3.12
ip route 192.168.0.13 255.255.255.255 192.168.3.13
ip route 192.168.0.14 255.255.255.255 192.168.3.14
ip route 192.168.0.15 255.255.255.255 192.168.3.15
ip route 192.168.0.16 255.255.255.255 192.168.3.16
ip route 192.168.0.17 255.255.255.255 192.168.3.17
ip route 192.168.0.18 255.255.255.255 192.168.3.18
ip route 192.168.0.19 255.255.255.255 192.168.3.19
ip route 192.168.0.20 255.255.255.255 192.168.3.20
ip route 192.168.0.21 255.255.255.255 192.168.3.21
ip route 192.168.0.22 255.255.255.255 192.168.3.22
ip route 192.168.0.23 255.255.255.255 192.168.3.23
ip route 192.168.0.24 255.255.255.255 192.168.3.24
ip route 192.168.0.25 255.255.255.255 192.168.3.25
ip route 192.168.0.26 255.255.255.255 192.168.3.26
ip route 192.168.0.27 255.255.255.255 192.168.3.27
ip route 192.168.0.28 255.255.255.255 192.168.3.28
ip route 192.168.0.29 255.255.255.255 192.168.3.29
ip route 192.168.0.30 255.255.255.255 192.168.3.30
ip route 192.168.0.31 255.255.255.255 192.168.3.31
ip route 192.168.0.32 255.255.255.255 192.168.3.32
ip route 192.168.0.33 255.255.255.255 192.168.3.33
ip route 192.168.0.34 255.255.255.255 192.168.3.34
ip route 192.168.0.35 255.255.255.255 192.168.3.35
ip route 192.168.0.36 255.255.255.255 192.168.3.36
ip route 192.168.0.37 255.255.255.255 192.168.3.37
ip route 192.168.0.38 255.255.255.255 192.168.3.38
ip route 192.168.0.39 255.255.255.255 192.168.3.39
ip route 192.168.0.40 255.255.255.255 192.168.3.40
ip route 192.168.0.41 255.255.255.255 192.168.3.41
ip route 192.168.0.42 255.255.255.255 192.168.3.42
ip route 192.168.0.43 255.255.255.255 192.168.3.43
ip route 192.168.0.44 255.255.255.255 192.168.3.44
ip route 192.168.0.45 255.255.255.255 192.168.3.45
ip route 192.168.0.46 255.255.255.255 192.168.3.46
ip route 192.168.0.47 255.255.255.255 192.168.3.47
ip route 192.168.0.48 255.255.255.255 192.168.3.48
ip route 192.168.0.49 255.255.255.255 192.168.3.49
ip route 192.168.0.50 255.255.255.255 192.168.3.50
ip route 192.168.0.51 255.255.255.255 192.168.3.51
ip route 192.168.0.52 255.255.255.255 192.168.3.52
ip route 220.192.96.0 255.255.255.0 10.232.91.193
!
ip http server
!
radius-server host 115.168.*.* auth-port 1812 acct-port 1813
radius-server key vpdn
!
control-plane
!
!
line con 0
line aux 0
line vty 0 4
!
scheduler allocate 20000 1000
end
ip route 192.168.0.4 255.255.255.255 192.168.3.4
ip route 192.168.0.5 255.255.255.255 192.168.3.5
ip route 192.168.0.6 255.255.255.255 192.168.3.6
ip route 192.168.0.7 255.255.255.255 192.168.3.7
ip route 192.168.0.8 255.255.255.255 192.168.3.8
ip route 192.168.0.9 255.255.255.255 192.168.3.9
ip route 192.168.0.10 255.255.255.255 192.168.3.10
ip route 192.168.0.11 255.255.255.255 192.168.3.11
ip route 192.168.0.12 255.255.255.255 192.168.3.12
ip route 192.168.0.13 255.255.255.255 192.168.3.13
ip route 192.168.0.14 255.255.255.255 192.168.3.14
ip route 192.168.0.15 255.255.255.255 192.168.3.15
ip route 192.168.0.16 255.255.255.255 192.168.3.16
ip route 192.168.0.17 255.255.255.255 192.168.3.17
ip route 192.168.0.18 255.255.255.255 192.168.3.18
ip route 192.168.0.19 255.255.255.255 192.168.3.19
ip route 192.168.0.20 255.255.255.255 192.168.3.20
ip route 192.168.0.21 255.255.255.255 192.168.3.21
ip route 192.168.0.22 255.255.255.255 192.168.3.22
ip route 192.168.0.23 255.255.255.255 192.168.3.23
ip route 192.168.0.24 255.255.255.255 192.168.3.24
ip route 192.168.0.25 255.255.255.255 192.168.3.25
ip route 192.168.0.26 255.255.255.255 192.168.3.26
ip route 192.168.0.27 255.255.255.255 192.168.3.27
ip route 192.168.0.28 255.255.255.255 192.168.3.28
ip route 192.168.0.29 255.255.255.255 192.168.3.29
ip route 192.168.0.30 255.255.255.255 192.168.3.30
ip route 192.168.0.31 255.255.255.255 192.168.3.31
ip route 192.168.0.32 255.255.255.255 192.168.3.32
ip route 192.168.0.33 255.255.255.255 192.168.3.33
ip route 192.168.0.34 255.255.255.255 192.168.3.34
ip route 192.168.0.35 255.255.255.255 192.168.3.35
ip route 192.168.0.36 255.255.255.255 192.168.3.36
ip route 192.168.0.37 255.255.255.255 192.168.3.37
ip route 192.168.0.38 255.255.255.255 192.168.3.38
ip route 192.168.0.39 255.255.255.255 192.168.3.39
ip route 192.168.0.40 255.255.255.255 192.168.3.40
ip route 192.168.0.41 255.255.255.255 192.168.3.41
ip route 192.168.0.42 255.255.255.255 192.168.3.42
ip route 192.168.0.43 255.255.255.255 192.168.3.43
ip route 192.168.0.44 255.255.255.255 192.168.3.44
ip route 192.168.0.45 255.255.255.255 192.168.3.45
ip route 192.168.0.46 255.255.255.255 192.168.3.46
ip route 192.168.0.47 255.255.255.255 192.168.3.47
ip route 192.168.0.48 255.255.255.255 192.168.3.48
ip route 192.168.0.49 255.255.255.255 192.168.3.49
ip route 192.168.0.50 255.255.255.255 192.168.3.50
ip route 192.168.0.51 255.255.255.255 192.168.3.51
ip route 192.168.0.52 255.255.255.255 192.168.3.52
ip route 220.192.96.0 255.255.255.0 10.232.91.193
!
ip http server
!
radius-server host 115.168.*.* auth-port 1812 acct-port 1813
radius-server key vpdn
!
control-plane
!
!
line con 0
line aux 0
line vty 0 4
!
scheduler allocate 20000 1000
end







发表评论 评论 (0 个评论)